| Game Name | Yesterday | Today |
|---|---|---|
|
DESAWAR 05:00 AM |
-- | 85 |
|
DELHI BAZAR 03:00 PM |
43 | -- |
|
SHRI GANESH 04:30 PM |
69 | -- |
|
FARIDABAD 06:00 PM |
47 | -- |
|
DUBAIKING NIGHT 08:00 PM |
65 | -- |
|
GHAZIABAD 09:30 PM |
97 | -- |
|
GALI 11:25 PM |
47 | -- |
| Date | DESAWAR 05:00 AM | DELHI BAZAR 03:00 PM | SHRI GANESH 04:30 PM | FARIDABAD 06:00 PM | DUBAIKING NIGHT 08:00 PM | GHAZIABAD 09:30 PM | GALI 11:25 PM |
|---|---|---|---|---|---|---|---|
| Wed 01 | -- | 39 | 43 | 35 | 61 | 12 | 97 |
| Thu 02 | 81 | 11 | 55 | 33 | 45 | 78 | 63 |
| Fri 03 | 41 | 71 | 58 | 99 | 16 | 00 | 62 |
| Sat 04 | 97 | 83 | 39 | 59 | 70 | 77 | 75 |
| Sun 05 | 71 | 67 | 87 | 29 | 87 | 17 | 59 |
| Mon 06 | 47 | 11 | 43 | 39 | 97 | 59 | 45 |
| Tue 07 | 44 | 76 | 96 | 07 | 85 | 26 | 01 |
| Wed 08 | 05 | 30 | 83 | 91 | 64 | 88 | 42 |
| Thu 09 | -- | 43 | 69 | 47 | 65 | 97 | 47 |
| Fri 10 | 85 | -- | -- | -- | -- | -- | -- |
Dubai King Satta Book provides fastest live Satta results, updated charts, Gali result, Disawar result, Faridabad result and Ghaziabad result daily. We publish accurate matka numbers and jodi updates every day.